Summary Item | Total | Failed |
---|---|---|
Requests | 7 | 0 |
Prerequest Scripts | 0 | 0 |
Test Scripts | 5 | 0 |
Assertions | 5 | 0 |
Skipped Tests | 0 | - |
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | b8ad7a5b-b7bf-4bb8-88a1-201c805b8a45 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/json |
Transfer-Encoding | chunked |
Connection | keep-alive |
[{"id":1,"manufacturer":"Ford","model":"Model T","build":1927},{"id":2,"manufacturer":"Tesla","model":"Model 3","build":2017},{"id":3,"manufacturer":"Tesla","model":"Cybertruck","build":2019}]
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | e17b92da-ce58-4341-824f-2f93c9682884 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 72 |
{
"manufacturer": "Dacia",
"model": "Logan",
"build": 2000
}
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/json |
Transfer-Encoding | chunked |
Connection | keep-alive |
{"id":4,"manufacturer":"Dacia","model":"Logan","build":2000}
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | e7e39914-e7d5-4cc2-90b5-c66fbb5059ad |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/json |
Transfer-Encoding | chunked |
Connection | keep-alive |
{"id":4,"manufacturer":"Dacia","model":"Logan","build":2000}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | bcb1d675-5738-488f-93a8-2a8bb7b770f9 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Length | 0 |
Connection | keep-alive |
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | f1484b73-27e6-4723-b64d-1b1fc23eff74 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/json |
Transfer-Encoding | chunked |
Connection | keep-alive |
{"vehicles":3,"age":8.0}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 422db5cc-ab97-4260-9efc-5377dab6bec4 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/vnd.spring-boot.actuator.v3+json |
Transfer-Encoding | chunked |
Connection | keep-alive |
{"status":"UP"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.33.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 70641e70-7f3c-480b-831c-251b9a179833 |
Host | prod.eba-yrugm3my.us-east-1.elasticbeanstalk.com |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Server | nginx |
Date | Tue, 26 Dec 2023 12:06:27 GMT |
Content-Type | application/vnd.spring-boot.actuator.v3+json |
Transfer-Encoding | chunked |
Connection | keep-alive |
{"app":{"version":11,"commit":"a5e76d68","branch":"main"}}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|